Ingredients
Milk Belgian Chocolate Mallow Melts. Milk Chocolate (91%) (sugar, cocoa butter, whole milk powder, cocoa mass, emulsifier: soya lecithin, natural vanilla) Marshmallow (9%). May contain traces of nuts. To maintain quality best stored at 16 ° away from direct light.
Nutritional Information
| Weight | 40 g |
|---|---|
| Servings per Package | 1.00 |
| Serving Size | 40.g |
| Average | Average Quantity per Serving: |
| Energy | 873kj |
| Protein | 2.9g |
| Fat, total | 11.1g |
| - saturated | 6.8g |
| Carbohydrate | 23.3g |
| - sugars | 22.1g |
| Sodium | 26.0mg |














