Nutritional Information
| Weight | 150 g |
|---|---|
| Servings per Package | 3.00 |
| Serving Size | 50.00g |
| Average | Average Quantity per Serving: |
| Energy | 1210kj |
| Protein | 2.1g |
| Fat, total | 19.1g |
| - saturated | 11.2g |
| Carbohydrate | 26.8g |
| - sugars | 24.6g |
| Sodium | 125mg |
| Weight | 150 g |
|---|---|
| Servings per Package | 3.00 |
| Serving Size | 50.00g |
| Average | Average Quantity per Serving: |
| Energy | 1210kj |
| Protein | 2.1g |
| Fat, total | 19.1g |
| - saturated | 11.2g |
| Carbohydrate | 26.8g |
| - sugars | 24.6g |
| Sodium | 125mg |


